2.7536E-9	Ccush	
8.0551E3	Rcush	
7.7874E-9	Cskin	
2.4165E4	Rskin	
3.4371E2	Lleak	
1.0823E5	Rleak	
2.0000E0	Lcup	
7.3698E-7	Ccup	
1.6266E3	Rmat	
9.0152E-2	Lmat	
4.9491E-9	Cmat	
7.2900E5	Rmat2	
9.0782E0	Lmat2	
4.3600E-11	Cmat2	
EAR.txt	
8	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-33.00	0	
0.250	-36.00	0	
0.500	-38.00	0	
1.000	-36.00	0	
2.000	-42.00	0	
4.000	-41.00	0	
8.000	-36.00	0	
